event_ran
9
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 4 |
| /datum/round_event/camera_failure | 5 |
| /datum/round_event/falsealarm | 1 |
| /datum/round_event/brain_trauma | 1 |
| /datum/round_event/high_priority_bounty | 1 |
| /datum/round_event/communications_blackout | 1 |
| Total Events Run | 13 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":4,"/datum/round_event/camera_failure":5,"/datum/round_event/falsealarm":1,"/datum/round_event/brain_trauma":1,"/datum/round_event/high_priority_bounty":1,"/datum/round_event/communications_blackout":1}}