ReduxStation Statbus \ 27 \ Logs \ singulo.html
Round #27 · Hippie Station HippieStation
Mode
Traitor
Result
Proper Completion
Duration
41:54:44

Started 2026-07-20 02:52:39
Ended 2026-07-21 20:27:49
Shutdown 2026-07-21 20:45:14

Viewing singulo.html View Raw View Original


Timestamp uid X Y Z Content
02:52:40 0x200d5ea 133 118 7 the power storage unit lost power and turned off
02:52:40 0x200d5d2 131 118 7 the power storage unit lost power and turned off
02:52:40 0x200c5bb 121 131 9 the backup power storage unit lost power and turned off
02:52:40 0x200c575 120 136 9 the power storage unit lost power and turned off
02:52:40 0x200c568 120 140 9 the power storage unit lost power and turned off
02:52:40 0x200b242 196 74 2 the power storage unit lost power and turned off
02:52:40 0x200abba 185 151 2 the power storage unit lost power and turned off
02:52:40 0x200a9c7 181 151 2 the power storage unit lost power and turned off
02:52:40 0x2009da8 162 161 2 the power storage unit lost power and turned off
02:52:40 0x2005c70 77 82 2 the power storage unit lost power and turned off
02:52:40 0x2005584 65 164 2 the power storage unit lost power and turned off
02:52:48 0x2009493 151 83 2 the power storage unit lost power and turned off
06:22:34 0x2006488 90 75 2 the power storage unit lost power and turned off
08:08:50 0x2005d3a 78 65 2 the power storage unit lost power and turned off
08:40:13 0x2006331 88 75 2 the power storage unit lost power and turned off
09:26:37 0x2006329 88 77 2 the power storage unit lost power and turned off
10:14:48 0x2006480 90 77 2 the power storage unit lost power and turned off
11:27:14 0x2007aaa 116 57 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Engineering (116, 57, 2)
11:27:16 0x20074b6 110 56 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Engineering (110, 56, 2)
11:27:17 0x20074b4 110 57 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Engineering (110, 57, 2)
11:31:14 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:31:14 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:31:14 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:31:14 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:31:39 0x2007aaa 116 57 2 the emitter turned OFF by LordofRats/(Flick Lafortune) at Engineering (116, 57, 2)
11:31:39 0x2007aaa 116 57 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Engineering (116, 57, 2)
11:32:40 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:32:40 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:32:40 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:32:40 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:32:44 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:32:44 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:32:44 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:32:44 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:32:44 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:32:44 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:33:08 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:33:08 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:33:08 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:33:08 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:34:14 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:34:14 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:34:14 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:34:14 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:34:23 0x2006488 90 75 2 the power storage unit input/output; 200000/50000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:25 0x2006488 90 75 2 the power storage unit input/output; 200000/200000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:26 0x2006488 90 75 2 the power storage unit input/output; 200000/190000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:28 0x2006331 88 75 2 the power storage unit input/output; 200000/50000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:29 0x2006331 88 75 2 the power storage unit input/output; 200000/200000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:29 0x2006331 88 75 2 the power storage unit input/output; 200000/190000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:34 0x2006480 90 77 2 the power storage unit input/output; 200000/50000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:35 0x2006480 90 77 2 the power storage unit input/output; 200000/200000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:36 0x2006480 90 77 2 the power storage unit input/output; 200000/190000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:39 0x2006329 88 77 2 the power storage unit input/output; 200000/50000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:40 0x2006329 88 77 2 the power storage unit input/output; 200000/200000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:40 0x2006329 88 77 2 the power storage unit input/output; 200000/190000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:34:42 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:34:42 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:35:44 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:35:44 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:35:44 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:35:45 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:37:00 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:37:00 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:37:00 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:37:01 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:37:20 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:37:20 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:38:16 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:38:17 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:38:56 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:38:56 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:38:56 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:38:57 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:38:57 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:38:57 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:39:18 0x200563b 66 53 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Port Engineering (66, 53, 2)
11:39:28 0x200524e 58 53 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Port Engineering (58, 53, 2)
11:39:32 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:39:33 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:39:34 0x200523c 58 69 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Port Engineering (58, 69, 2)
11:39:40 0x2005627 66 69 2 the emitter turned ON by LordofRats/(Flick Lafortune) at Port Engineering (66, 69, 2)
11:39:47 0x2005635 66 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:39:51 0x200562f 66 62 2 the field generator activated by LordofRats/(Flick Lafortune).
11:39:53 0x200562b 66 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:39:59 0x20053b8 61 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:40:01 0x200523f 58 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:40:04 0x2005245 58 60 2 the field generator activated by LordofRats/(Flick Lafortune).
11:40:06 0x2005249 58 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:40:11 0x20054d0 63 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:40:17 0x200562f 66 62 2 the field generator ran out of power and deactivated
11:40:19 0x2005635 66 57 2 the field generator ran out of power and deactivated
11:40:27 0x200562b 66 65 2 the field generator ran out of power and deactivated
11:40:31 0x2005245 58 60 2 the field generator ran out of power and deactivated
11:40:33 0x2005249 58 57 2 the field generator ran out of power and deactivated
11:40:33 0x200523f 58 65 2 the field generator ran out of power and deactivated
11:40:43 0x20053b8 61 65 2 the field generator ran out of power and deactivated
11:40:49 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:40:49 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:40:49 0x20054d0 63 57 2 the field generator ran out of power and deactivated
11:40:49 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:40:49 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:40:53 0x2005d3a 78 65 2 the power storage unit input/output; 200000/50000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:40:54 0x2005d3a 78 65 2 the power storage unit input/output; 200000/200000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:40:55 0x2005d3a 78 65 2 the power storage unit input/output; 200000/190000 | Charge: 0 | Output-mode: on | Input-mode: auto by LordofRats/(Flick Lafortune)
11:41:33 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:41:33 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:41:33 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:41:33 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:41:33 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:41:33 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:42:03 0x400005c 106 52 2 Engineering has a power alarm!
11:43:21 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:43:21 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:44:37 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:44:37 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:45:15 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:45:15 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:45:15 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:45:15 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:45:15 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
11:45:15 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:45:15 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:45:15 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:45:15 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:45:15 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
11:45:45 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:45:45 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:46:44 0x2005996 71 62 2 Particle Accelerator Control Console turned ON by LordofRats/(Flick Lafortune) at Port Engineering (71, 62, 2)
11:46:44 0x2005996 71 62 2 Particle Accelerator Control Console turned OFF by LordofRats/(Flick Lafortune) at Port Engineering (71, 62, 2)
11:47:09 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:47:09 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:47:21 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:47:21 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:47:21 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:47:21 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:47:21 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
11:47:21 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:47:21 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:47:21 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:47:21 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:47:21 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
11:48:25 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:48:25 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:48:25 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:48:25 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:49:05 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:49:05 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:49:05 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:49:05 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:49:05 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:49:05 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:49:05 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:49:05 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:49:27 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:49:27 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:49:27 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:49:27 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:49:27 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
11:49:27 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:49:27 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:49:27 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:49:27 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:49:27 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
11:49:41 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:49:41 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:49:41 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:49:41 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:49:41 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:49:41 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:49:46 0x2005996 72 62 2 Particle Accelerator Control Console increased to 1 by LordofRats/(Flick Lafortune) at Port Engineering (72, 62, 2)
11:49:46 0x2005996 72 62 2 Particle Accelerator Control Console increased to 2 by LordofRats/(Flick Lafortune) at Port Engineering (72, 62, 2)
11:49:57 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:49:57 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:50:04 0x2005996 72 62 2 Particle Accelerator Control Console turned ON by LordofRats/(Flick Lafortune) at Port Engineering (72, 62, 2)
11:50:05 0x2005996 72 62 2 Particle Accelerator Control Console lost a connected part; It powered down.
11:50:05 0x2005996 72 62 2 Particle Accelerator Control Console turned OFF by outside forces at Port Engineering (72, 62, 2)
11:50:12 0x2005996 72 62 2 Particle Accelerator Control Console increased to 3 by LordofRats/(Flick Lafortune) at Port Engineering (72, 62, 2)
11:50:14 0x2005996 72 62 2 Particle Accelerator Control Console turned ON by LordofRats/(Flick Lafortune) at Port Engineering (72, 62, 2)
11:50:33 0x200562b 66 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:35 0x200562f 66 62 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:37 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:50:37 0x2005635 66 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:37 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:50:41 0x20078bc 62 61 2 the energy ball was created at Space (62, 61, 2). No containment fields were active
11:50:42 0x20054d0 63 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:46 0x2005249 58 57 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:47 0x2005245 58 60 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:50 0x200523f 58 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:50:55 0x20053b8 61 65 2 the field generator activated by LordofRats/(Flick Lafortune).
11:51:03 0x2005249 58 57 2 the field generator ran out of power and deactivated
11:51:03 0x200523f 58 65 2 the field generator has failed whilst a singulo exists at Port Engineering (58, 65, 2).
11:51:05 0x200562f 66 62 2 the field generator ran out of power and deactivated
11:51:05 0x20054d0 63 57 2 the field generator ran out of power and deactivated
11:51:05 0x2005245 58 60 2 the field generator ran out of power and deactivated
11:51:07 0x200523f 58 65 2 the field generator ran out of power and deactivated
11:51:25 0x200562b 66 65 2 the field generator ran out of power and deactivated
11:51:25 0x20053b8 61 65 2 the field generator ran out of power and deactivated
11:51:26 0x20053b8 61 65 2 the field generator has failed whilst a singulo exists at Port Engineering (61, 65, 2).
11:51:29 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:51:29 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:51:29 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:51:29 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:51:29 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
11:51:29 0x200524e 58 53 2 the emitter regained power and turned ON at Port Engineering (58, 53, 2)
11:51:29 0x200523c 58 69 2 the emitter regained power and turned ON at Port Engineering (58, 69, 2)
11:51:36 0x2005996 72 62 2 Particle Accelerator Control Console turned OFF by outside forces at Port Engineering (72, 62, 2)
11:51:38 0x2005d3a 78 65 2 the power storage unit deleted at Port Engineering (78, 65, 2)
11:51:38 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:51:38 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:51:38 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:51:38 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:51:38 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
11:51:38 0x200524e 58 53 2 the emitter lost power and turned OFF at Port Engineering (58, 53, 2)
11:51:38 0x200523c 58 69 2 the emitter lost power and turned OFF at Port Engineering (58, 69, 2)
11:51:40 0x2005ed8 82 61 2 the emitter deleted at Port Engineering (82, 61, 2)
11:51:40 0x2005e5e 81 62 2 the emitter deleted at Port Engineering (81, 62, 2)
11:51:42 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:51:42 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:51:42 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:51:42 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
11:51:42 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
11:51:42 0x200524e 58 53 2 the emitter regained power and turned ON at Port Engineering (58, 53, 2)
11:51:42 0x200523c 58 69 2 the emitter regained power and turned ON at Port Engineering (58, 69, 2)
11:51:44 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
11:51:44 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
11:51:44 0x200524e 58 53 2 the emitter lost power and turned OFF at Port Engineering (58, 53, 2)
11:51:44 0x200523c 58 69 2 the emitter lost power and turned OFF at Port Engineering (58, 69, 2)
11:51:47 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:51:47 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:51:47 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:51:48 0x2006495 90 66 2 the power storage unit input/output; 140500/82777 | Charge: 2.61006e+06 | Output-mode: on | Input-mode: auto by outside forces
11:51:49 0x2006495 90 66 2 the power storage unit deleted at Gravity Generator Room (90, 66, 2)
11:51:50 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:51:50 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:51:50 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:51:51 0x2006331 88 75 2 the power storage unit input/output; 181051/21123 | Charge: 0 | Output-mode: on | Input-mode: off by outside forces
11:51:51 0x2006480 90 77 2 the power storage unit input/output; 12349/8354 | Charge: 0 | Output-mode: on | Input-mode: off by outside forces
11:51:51 0x2006329 88 77 2 the power storage unit deleted at Engineering SMES (88, 77, 2)
11:51:51 0x2006488 90 75 2 the power storage unit deleted at Engineering SMES (90, 75, 2)
11:51:51 0x2006480 90 77 2 the power storage unit deleted at Engineering SMES (90, 77, 2)
11:51:51 0x2006331 88 75 2 the power storage unit deleted at Engineering SMES (88, 75, 2)
11:51:55 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:51:55 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:51:55 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:51:57 0x2006c64 101 78 2 the emitter deleted at Engineering (101, 78, 2)
11:52:01 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
11:52:01 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:52:01 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
11:52:01 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:52:10 0x2007aaa 116 57 2 the emitter deleted at Engineering (116, 57, 2)
11:52:11 0x20074b6 110 56 2 the emitter regained power and turned ON at Engineering (110, 56, 2)
11:52:11 0x20074b4 110 57 2 the emitter regained power and turned ON at Engineering (110, 57, 2)
11:52:14 0x20074b6 110 56 2 the emitter lost power and turned OFF at Engineering (110, 56, 2)
11:52:14 0x20074b4 110 57 2 the emitter lost power and turned OFF at Engineering (110, 57, 2)
11:52:18 0x2006d41 101 80 2 the emitter deleted at Engineering (101, 80, 2)
13:04:22 0x2005635 66 57 2 the field generator ran out of power and deactivated
13:04:25 0x2005635 66 57 2 the field generator has failed whilst a singulo exists at Port Engineering (66, 57, 2).
18:20:17 0x2005584 65 164 2 the power storage unit deleted at Port Bow Solar Maintenance (65, 164, 2)
12:09:29 0x2005c70 77 82 2 the power storage unit deleted at Port Quarter Solar Maintenance (77, 82, 2)
13:18:48 0x20069cc 98 89 2 the power storage unit deleted at Telecomms Server Room (98, 89, 2)
Ready
All times UTC