event_ran
27
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 17 |
| /datum/round_event/high_priority_bounty | 3 |
| /datum/round_event/camera_failure | 12 |
| /datum/round_event/brain_trauma | 6 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/ghost_role/sentience | 2 |
| /datum/round_event/grid_check | 1 |
| /datum/round_event/communications_blackout | 1 |
| /datum/round_event/shuttle_loan | 1 |
| Total Events Run | 44 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":17,"/datum/round_event/high_priority_bounty":3,"/datum/round_event/camera_failure":12,"/datum/round_event/brain_trauma":6,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/ghost_role/sentience":2,"/datum/round_event/grid_check":1,"/datum/round_event/communications_blackout":1,"/datum/round_event/shuttle_loan":1}}