ReduxStation Statbus \ 24 \ Logs \ singulo.html
Round #24 · Hippie Station HippieStation
Mode
Traitor
Result
Proper Completion
Duration
123:05:07

Started 2026-06-15 19:12:13
Ended 2026-06-15 19:30:18
Shutdown 2026-06-15 19:31:54

Viewing singulo.html View Raw View Original


Timestamp uid X Y Z Content
16:48:23 0x200b242 196 74 2 the power storage unit lost power and turned off
16:48:23 0x200abba 185 151 2 the power storage unit lost power and turned off
16:48:23 0x200a9c7 181 151 2 the power storage unit lost power and turned off
16:48:23 0x2009da8 162 161 2 the power storage unit lost power and turned off
16:48:23 0x2005c70 77 82 2 the power storage unit lost power and turned off
16:48:23 0x2005584 65 164 2 the power storage unit lost power and turned off
18:22:07 0x2009493 151 83 2 the power storage unit lost power and turned off
19:19:27 0x2007aaa 116 57 2 the emitter turned ON by MR DESTRUCTOR/(Raymond Philips) at Engineering (116, 57, 2)
19:19:27 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:19:31 0x2005d3a 78 65 2 the power storage unit lost power and turned off
19:19:35 0x2006331 88 75 2 the power storage unit lost power and turned off
19:20:31 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:20:33 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:20:35 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:20:37 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:20:53 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:20:55 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:20:57 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:20:59 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:21:15 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:21:19 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:21:37 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:21:39 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:22:25 0x2009db4 113 66 2 the gravitational singularity was created at Supermatter Engine (113, 66, 2). No containment fields were active
19:22:25 0x20077b6 113 66 2 the supermatter crystal Supermatter shard consumed by singularity.
19:22:25 0x2009db4 113 66 2 the supermatter-charged gravitational singularity grew to size 5
19:22:27 0x2009db4 112 67 2 the supermatter-charged gravitational singularity grew to size 7
19:22:31 mob_219 109 63 2 Captain (*no key*/(Raymond Philips)) has been consumed by the singularity.
19:22:39 0x2009db4 107 68 2 the supermatter-charged gravitational singularity grew to size 9
19:22:49 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:22:49 0x2006495 92 66 2 the power storage unit deleted at Space (92, 66, 2)
19:22:51 0x2009db4 94 62 2 the supermatter-charged gravitational singularity grew to size 11
19:22:54 0x2005f7a 84 60 2 the emitter deleted at Space (84, 60, 2)
19:22:54 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:22:56 0x2006c64 93 66 2 the emitter deleted at Space (93, 66, 2)
19:22:57 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:22:58 0x2006331 90 68 2 the power storage unit deleted at Gravity Generator Room (90, 68, 2)
19:22:58 0x2006488 91 68 2 the power storage unit deleted at Engineering (91, 68, 2)
19:22:58 0x2006329 91 70 2 the power storage unit deleted at Engineering (91, 70, 2)
19:22:58 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:00 0x2006d41 94 67 2 the emitter deleted at Engineering (94, 67, 2)
19:23:00 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:02 0x20074b6 92 62 2 the emitter deleted at Space (92, 62, 2)
19:23:02 0x2005e5f 86 61 2 the emitter deleted at Gravity Generator Room (86, 61, 2)
19:23:02 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:02 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:04 0x2005e5e 87 59 2 the emitter deleted at Gravity Generator Room (87, 59, 2)
19:23:04 0x2005ed8 86 61 2 the emitter deleted at Gravity Generator Room (86, 61, 2)
19:23:04 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:04 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:06 0x2005d3a 84 56 2 the power storage unit deleted at Space (84, 56, 2)
19:23:06 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:06 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:10 0x20074b4 95 55 2 the emitter deleted at Space (95, 55, 2)
19:23:10 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:10 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:12 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:12 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:14 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:14 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:18 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:18 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:20 0x2007aaa 116 57 2 the emitter regained power and turned ON at Engineering (116, 57, 2)
19:23:20 0x2007aaa 116 57 2 the emitter lost power and turned OFF at Engineering (116, 57, 2)
19:23:22 0x2006480 97 56 2 the power storage unit deleted at Space (97, 56, 2)
19:23:22 0x2007aaa 115 56 2 the emitter regained power and turned ON at Engineering (115, 56, 2)
19:23:22 0x2007aaa 114 55 2 the emitter lost power and turned OFF at Engineering (114, 55, 2)
19:23:38 0x2007aaa 106 58 2 the emitter deleted at Engineering (106, 58, 2)
19:29:30 mob_28 136 28 2 the Floorbot (*no key*/(Floorbot)) has been consumed by the singularity.
Ready
All times UTC