event_ran
23
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 45 |
| /datum/round_event/falsealarm | 3 |
| /datum/round_event/shuttle_loan | 1 |
| /datum/round_event/communications_blackout | 10 |
| /datum/round_event/anomaly/anomaly_pyro | 1 |
| /datum/round_event/camera_failure | 20 |
| /datum/round_event/high_priority_bounty | 3 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/bureaucratic_error | 1 |
| /datum/round_event/mice_migration | 5 |
| /datum/round_event/grid_check | 1 |
| /datum/round_event/brain_trauma | 9 |
| /datum/round_event/ghost_role/scrake | 1 |
| /datum/round_event/radiation_storm | 1 |
| Total Events Run | 102 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":45,"/datum/round_event/falsealarm":3,"/datum/round_event/shuttle_loan":1,"/datum/round_event/communications_blackout":10,"/datum/round_event/anomaly/anomaly_pyro":1,"/datum/round_event/camera_failure":20,"/datum/round_event/high_priority_bounty":3,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/bureaucratic_error":1,"/datum/round_event/mice_migration":5,"/datum/round_event/grid_check":1,"/datum/round_event/brain_trauma":9,"/datum/round_event/ghost_role/scrake":1,"/datum/round_event/radiation_storm":1}}