event_ran
22
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 220 |
| /datum/round_event/camera_failure | 20 |
| /datum/round_event/communications_blackout | 20 |
| /datum/round_event/grid_check | 3 |
| /datum/round_event/brain_trauma | 20 |
| /datum/round_event/high_priority_bounty | 3 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/mice_migration | 13 |
| /datum/round_event/ghost_role/sentience | 12 |
| /datum/round_event/radiation_storm | 1 |
| /datum/round_event/shuttle_loan | 1 |
| /datum/round_event/ghost_role/scrake | 1 |
| /datum/round_event/ghost_role/morph | 1 |
| /datum/round_event/falsealarm | 5 |
| /datum/round_event/anomaly/anomaly_pyro | 2 |
| /datum/round_event/aurora_caelus | 1 |
| /datum/round_event/anomaly/anomaly_grav | 1 |
| /datum/round_event/bureaucratic_error | 1 |
| Total Events Run | 326 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":220,"/datum/round_event/camera_failure":20,"/datum/round_event/communications_blackout":20,"/datum/round_event/grid_check":3,"/datum/round_event/brain_trauma":20,"/datum/round_event/high_priority_bounty":3,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/mice_migration":13,"/datum/round_event/ghost_role/sentience":12,"/datum/round_event/radiation_storm":1,"/datum/round_event/shuttle_loan":1,"/datum/round_event/ghost_role/scrake":1,"/datum/round_event/ghost_role/morph":1,"/datum/round_event/falsealarm":5,"/datum/round_event/anomaly/anomaly_pyro":2,"/datum/round_event/aurora_caelus":1,"/datum/round_event/anomaly/anomaly_grav":1,"/datum/round_event/bureaucratic_error":1}}