event_ran
20
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 10 |
| /datum/round_event/camera_failure | 6 |
| /datum/round_event/ghost_role/sentience | 2 |
| /datum/round_event/ghost_role/scrake | 1 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/mice_migration | 1 |
| /datum/round_event/communications_blackout | 2 |
| /datum/round_event/falsealarm | 1 |
| Total Events Run | 24 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":10,"/datum/round_event/camera_failure":6,"/datum/round_event/ghost_role/sentience":2,"/datum/round_event/ghost_role/scrake":1,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/mice_migration":1,"/datum/round_event/communications_blackout":2,"/datum/round_event/falsealarm":1}}