event_ran
17
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 9 |
| /datum/round_event/high_priority_bounty | 1 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/camera_failure | 3 |
| /datum/round_event/communications_blackout | 1 |
| Total Events Run | 15 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":9,"/datum/round_event/high_priority_bounty":1,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/camera_failure":3,"/datum/round_event/communications_blackout":1}}