event_ran
16
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 14 |
| /datum/round_event/camera_failure | 4 |
| /datum/round_event/communications_blackout | 2 |
| /datum/round_event/brain_trauma | 2 |
| /datum/round_event/bureaucratic_error | 1 |
| /datum/round_event/ghost_role/morph | 1 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/anomaly/anomaly_pyro | 1 |
| Total Events Run | 26 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":14,"/datum/round_event/camera_failure":4,"/datum/round_event/communications_blackout":2,"/datum/round_event/brain_trauma":2,"/datum/round_event/bureaucratic_error":1,"/datum/round_event/ghost_role/morph":1,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/anomaly/anomaly_pyro":1}}