event_ran
15
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 3 |
| /datum/round_event/falsealarm | 1 |
| /datum/round_event/camera_failure | 3 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/grid_check | 1 |
| /datum/round_event/mass_hallucination | 1 |
| Total Events Run | 10 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":3,"/datum/round_event/falsealarm":1,"/datum/round_event/camera_failure":3,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/grid_check":1,"/datum/round_event/mass_hallucination":1}}