ReduxStation Statbus \ 13 \ Logs \ singulo.html
Round #13 · Hippie Station HippieStation
Mode
Traitor+brothers
Result
Proper Completion
Duration
00:53:43

Started 2026-05-20 14:43:52
Ended 2026-05-20 15:34:44
Shutdown 2026-05-20 15:36:19

Viewing singulo.html View Raw View Original


Timestamp uid X Y Z Content
14:43:53 0x20290e8 104 196 9 the power storage unit lost power and turned off
14:43:53 0x200c46f 168 196 9 the power storage unit lost power and turned off
14:43:53 0x200c390 135 193 9 the power storage unit lost power and turned off
14:43:53 0x200b257 196 74 2 the power storage unit lost power and turned off
14:43:53 0x200abcf 185 151 2 the power storage unit lost power and turned off
14:43:53 0x200a9dc 181 151 2 the power storage unit lost power and turned off
14:43:53 0x2009dbd 162 161 2 the power storage unit lost power and turned off
14:43:53 0x2005c70 77 82 2 the power storage unit lost power and turned off
14:43:53 0x2005584 65 164 2 the power storage unit lost power and turned off
14:44:01 0x2009493 151 83 2 the power storage unit lost power and turned off
14:52:08 0x200563b 66 53 2 the emitter turned ON by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (66, 53, 2)
14:52:08 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
14:52:11 0x200524e 58 53 2 the emitter turned ON by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (58, 53, 2)
14:52:12 0x200524e 58 53 2 the emitter regained power and turned ON at Port Engineering (58, 53, 2)
14:52:16 0x200523c 58 69 2 the emitter turned ON by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (58, 69, 2)
14:52:16 0x200523c 58 69 2 the emitter regained power and turned ON at Port Engineering (58, 69, 2)
14:52:19 0x2005627 66 69 2 the emitter turned ON by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (66, 69, 2)
14:52:19 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
14:52:23 0x2005635 66 57 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:24 0x20054d0 63 57 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:25 0x2005249 58 57 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:27 0x2005245 58 60 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:28 0x200523f 58 65 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:29 0x20053b8 61 65 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:30 0x200562b 66 65 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:52:31 0x200562f 66 62 2 the field generator activated by S950tx16wasr10/(Kendrick Lamar).
14:53:31 0x2005996 72 62 2 Particle Accelerator Control Console increased to 1 by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (72, 62, 2)
14:53:31 0x2005996 72 62 2 Particle Accelerator Control Console increased to 2 by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (72, 62, 2)
14:53:32 0x2005996 72 62 2 Particle Accelerator Control Console turned ON by S950tx16wasr10/(Kendrick Lamar) at Port Engineering (72, 62, 2)
14:55:11 0x2029819 62 61 2 the energy ball was created at Space (62, 61, 2).
15:02:31 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
15:02:31 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
15:02:31 0x200524e 58 53 2 the emitter lost power and turned OFF at Port Engineering (58, 53, 2)
15:02:31 0x200523c 58 69 2 the emitter lost power and turned OFF at Port Engineering (58, 69, 2)
15:02:34 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
15:02:34 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
15:02:34 0x200524e 58 53 2 the emitter regained power and turned ON at Port Engineering (58, 53, 2)
15:02:34 0x200523c 58 69 2 the emitter regained power and turned ON at Port Engineering (58, 69, 2)
15:02:54 0x200563b 66 53 2 the emitter lost power and turned OFF at Port Engineering (66, 53, 2)
15:02:54 0x2005627 66 69 2 the emitter lost power and turned OFF at Port Engineering (66, 69, 2)
15:02:54 0x200524e 58 53 2 the emitter lost power and turned OFF at Port Engineering (58, 53, 2)
15:02:54 0x200523c 58 69 2 the emitter lost power and turned OFF at Port Engineering (58, 69, 2)
15:02:56 0x200563b 66 53 2 the emitter regained power and turned ON at Port Engineering (66, 53, 2)
15:02:56 0x2005627 66 69 2 the emitter regained power and turned ON at Port Engineering (66, 69, 2)
15:02:56 0x200524e 58 53 2 the emitter regained power and turned ON at Port Engineering (58, 53, 2)
15:02:56 0x200523c 58 69 2 the emitter regained power and turned ON at Port Engineering (58, 69, 2)
15:25:12 0x2006329 88 77 2 the power storage unit input/output; 200000/50000 | Charge: 3.24838e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:13 0x2006329 88 77 2 the power storage unit input/output; 200000/200000 | Charge: 3.25838e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:14 0x2006329 88 77 2 the power storage unit input/output; 200000/190000 | Charge: 3.25838e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:15 0x2006331 88 75 2 the power storage unit input/output; 200000/50000 | Charge: 1168484 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:17 0x2006331 88 75 2 the power storage unit input/output; 200000/200000 | Charge: 1175984 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:17 0x2006331 88 75 2 the power storage unit input/output; 200000/190000 | Charge: 1175984 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:19 0x2006480 90 77 2 the power storage unit input/output; 200000/50000 | Charge: 3.33083e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:19 0x2006480 90 77 2 the power storage unit input/output; 200000/200000 | Charge: 3.33083e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:20 0x2006480 90 77 2 the power storage unit input/output; 200000/190000 | Charge: 3.33083e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:22 0x2006488 90 75 2 the power storage unit input/output; 200000/50000 | Charge: 1.69239e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:22 0x2006488 90 75 2 the power storage unit input/output; 200000/200000 | Charge: 1.70239e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
15:25:23 0x2006488 90 75 2 the power storage unit input/output; 200000/190000 | Charge: 1.70239e+06 | Output-mode: on | Input-mode: auto by S950tx16wasr10/(Kendrick Lamar)
Ready
All times UTC