event_ran
12
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 209 |
| /datum/round_event/camera_failure | 20 |
| /datum/round_event/falsealarm | 5 |
| /datum/round_event/communications_blackout | 20 |
| /datum/round_event/ghost_role/operative | 1 |
| /datum/round_event/brain_trauma | 20 |
| /datum/round_event/ghost_role/sentience | 13 |
| /datum/round_event/shuttle_loan | 1 |
| /datum/round_event/high_priority_bounty | 3 |
| /datum/round_event/grid_check | 3 |
| /datum/round_event/mice_migration | 14 |
| /datum/round_event/bureaucratic_error | 1 |
| /datum/round_event/radiation_storm | 1 |
| /datum/round_event/ghost_role/scrake | 1 |
| Total Events Run | 312 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":209,"/datum/round_event/camera_failure":20,"/datum/round_event/falsealarm":5,"/datum/round_event/communications_blackout":20,"/datum/round_event/ghost_role/operative":1,"/datum/round_event/brain_trauma":20,"/datum/round_event/ghost_role/sentience":13,"/datum/round_event/shuttle_loan":1,"/datum/round_event/high_priority_bounty":3,"/datum/round_event/grid_check":3,"/datum/round_event/mice_migration":14,"/datum/round_event/bureaucratic_error":1,"/datum/round_event/radiation_storm":1,"/datum/round_event/ghost_role/scrake":1}}