event_ran
11
| Event | Times Ran |
|---|---|
| /datum/round_event/space_dust | 10 |
| /datum/round_event/grid_check | 1 |
| /datum/round_event/anomaly/anomaly_pyro | 1 |
| /datum/round_event/camera_failure | 4 |
| /datum/round_event/brain_trauma | 1 |
| /datum/round_event/falsealarm | 1 |
| /datum/round_event/ghost_role/operative | 1 |
| Total Events Run | 19 |
tallyevent_ran{"data":{"/datum/round_event/space_dust":10,"/datum/round_event/grid_check":1,"/datum/round_event/anomaly/anomaly_pyro":1,"/datum/round_event/camera_failure":4,"/datum/round_event/brain_trauma":1,"/datum/round_event/falsealarm":1,"/datum/round_event/ghost_role/operative":1}}